May 23, 2012 05:55 PM
Schools, Education
| Pupils in | |
|---|---|
| 15 Primary/Junior Schools (including Pre-School) | 3.743 |
| 5 Junior High Schools | 1.347 |
| 1 Comprehensive School | 1.266 |
| 2 Special Schools (for children with special needs) | 235 |
| 1 Special School for the Sick | 9 |
| 3 Secondary Modern Schools | 2.046 |
| 3 Grammar Schools | 2.878 |
| Boarding School at Seilersee State recognised private structured Grammar School | 165 |
| Carl-Sonnenschein-Schule (Special school of the Märkischen Kreis) | 210 |
| Technical College of Märkischer Kreis (incl. Training College for Nutrition and home economics, nursing, and commercial college) | 4.046 |
| Training College of Märkischer Kreis for agriculture and horticulture (incl. Training College and Technical School for agricultural economics) | 524 |
| Theodor Reuter Technical Center (state recognised Training College for production engineering and electricial engineering) Training College for Technology Iserlohn | 555 |
| College of Südwestfalen - College of Technology and Economics (incl. physical technology, mechanical engineering, technical business management) | 2.044 |
| BITS - Business and Information Technology School state recognised private training college (incl. business and management studies, business psychology, journalism & business communication, communication & media management, sport & event management, corporate management, public relation & corporate communication) | 980 |






