May 23, 2012 06:03 PM
Economics
Industrial-, Commercial and Service Enterprises
| Agriculture and Forestry, Fisheries | 673 |
|---|---|
| Trade, Commerical Agency and Reparation | 1.706 |
| Producing Trade | 577 |
| Catering and Hotel Industry | 282 |
| Traffic, News Broadcasting | 213 |
| Credit and Insurance Institutes | 235 |
| Housing, Renting and Service Enterprises | 1.511 |
| Other Service Enterprises | 458 |
| Total | 5.055 |
Source: SIHK Hagen, 2009
Crafts and Crafts-like Enterprises
| Construction Trade | 255 |
|---|---|
| Metal Industry | 324 |
| Wood Industry | 68 |
| Clothing, Drapery and Leather Trade | 43 |
| Food Industry | 31 |
| Health, Body Care, Cleaning Industry | 157 |
| Glass, Paper, Ceramic and Other Industry | 23 |
| Total | 901 |
Source: Chamber of Crafts South-Westfalia, December 2009






